John C. Malone
CIK
937797
13D Filings
28
Companies
8
Latest Filing
Aug 20, 2026, 09:43 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Liberty Broadband Corp LBRDA | 0.00% | Amendment | Aug 20, 2026, 09:43 PM | |
Liberty Broadband Corp LBRDA | 0.00% ▼ -68.60% | Amendment | Aug 20, 2026, 09:41 PM | |
Liberty Latin America Ltd. LILA | 14.10% ▲ +1.50% | Amendment | Aug 11, 2026, 04:27 PM | |
Liberty Latin America Ltd. LILA | 12.60% ▲ +3.80% | Amendment | Jun 24, 2026, 05:43 PM | |
Sirius XM Holdings Inc. SIRI | 5.50% | Amendment | Jun 10, 2026, 08:45 PM | |
Liberty Latin America Ltd. LILA | 8.80% | Amendment | May 11, 2026, 07:23 PM | |
Liberty Media Corporation FWONK | 2.00% ▲ +2.00% | Amendment | Mar 31, 2026, 07:24 PM | |
Atlanta Braves Holdings, Inc. BATRA | 97.10% ▲ +91.70% | Amendment | Feb 9, 2026, 01:27 PM | |
Atlanta Braves Holdings, Inc. BATRA | 5.40% ▼ -91.30% | Amendment | Feb 9, 2026, 01:24 PM | |
Liberty Live Holdings, Inc. LLYVA | 3.10% ▼ -94.30% | Amendment | Dec 30, 2025, 09:17 PM | |
Liberty Live Holdings, Inc. LLYVA | 97.40% ▲ +96.40% | NEW | Dec 17, 2025, 09:00 PM | |
Liberty Live Holdings, Inc. LLYVA | 1.00% | NEW | Dec 17, 2025, 08:58 PM | |
Liberty Media Corporation FWONK | 0.00% | Amendment | Dec 17, 2025, 08:54 PM | |
Liberty Media Corp FWONK | 0.00% ▼ -97.30% | Amendment | Dec 17, 2025, 08:52 PM | |
Liberty Media Corp FWONK | 97.30% | Amendment | Dec 10, 2025, 05:37 PM | |
Atlanta Braves Holdings, Inc. BATRA | 96.70% ▲ +91.70% | Amendment | Nov 18, 2025, 05:16 PM | |
Atlanta Braves Holdings, Inc. BATRA | 5.00% ▼ -91.70% | Amendment | Nov 18, 2025, 05:14 PM | |
GCI Liberty, Inc. GLIBA | 9.10% ▼ -84.80% | Amendment | Aug 20, 2025, 08:51 PM | |
Liberty Broadband Corporation LBRDA | 68.60% ▲ +61.80% | Amendment | Jul 16, 2025, 04:25 PM | |
Liberty Broadband Corporation LBRDA | 6.80% | Amendment | Jul 16, 2025, 04:22 PM | |
Rows:
20
1–20 of 28
1
2