Liberty Media Corp
CIK
1560385
Latest Filing
Dec 17, 2025, 08:52 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
John C. Malone | 0001104659-26-038005 | 2.00% ▲ +2.00% | Amendment | Mar 31, 2026, 07:24 PM | |
John C. Malone | 0001104659-25-122170 | 0.00% | Amendment | Dec 17, 2025, 08:54 PM | |
John C. Malone | 0001104659-25-122168 | 0.00% ▼ -97.30% | Amendment | Dec 17, 2025, 08:52 PM | |
John C. Malone | 0001104659-25-120032 | 97.30% | Amendment | Dec 10, 2025, 05:37 PM | |
ValueAct Capital Management, L.P. | 0001418812-25-000010 | 6.90% ▲ +1.40% | Amendment | May 6, 2025, 06:44 PM | |
ValueAct Capital Master Fund, L.P. | 0001418812-25-000002 | 5.50% | NEW | Feb 11, 2025, 05:34 PM | |
Rows:
20
1–6 of 6
1