Liberty Broadband Corp
CIK
1611983
Latest Filing
Aug 20, 2026, 09:43 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
John C. Malone | 0001104659-26-099327 | 0.00% | Amendment | Aug 20, 2026, 09:43 PM | |
John C. Malone | 0001104659-26-099325 | 0.00% ▼ -68.60% | Amendment | Aug 20, 2026, 09:41 PM | |
Ronald A. Duncan | 0001104659-26-099311 | 0.00% | Amendment | Aug 20, 2026, 08:10 PM | |
John C. Malone | 0001104659-25-068342 | 68.60% ▲ +61.80% | Amendment | Jul 16, 2025, 04:25 PM | |
John C. Malone | 0001104659-25-068340 | 6.80% | Amendment | Jul 16, 2025, 04:22 PM | |
Rows:
20
1–5 of 5
1