Saba Capital Management, L.P.
CIK
1510281
13D Filings
315
Companies
64
Latest Filing
Oct 15, 2026, 07:56 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
JAPAN SMALLER CAPITALIZATION FUND, INC. JOF | 10.57% ▲ +1.77% | Amendment | Oct 15, 2026, 07:56 PM | |
Virtus Dividend, Interest and Premium Strategy Fund NFJ | 2.81% ▼ -0.02% | Amendment | Oct 14, 2026, 07:25 PM | |
BlackRock TCP Capital Corp. TCPC | 5.11% | NEW | Oct 14, 2026, 09:10 AM | |
Virtus Dividend, Interest and Premium Strategy Fund NFJ | 2.83% ▼ -8.16% | Amendment | Oct 14, 2026, 08:54 AM | |
The New Germany Fund, Inc. GF | 22.99% ▲ +1.03% | Amendment | Oct 7, 2026, 08:00 AM | |
The Mexico Fund, Inc. MXF | 16.60% ▲ +1.10% | Amendment | Oct 7, 2026, 08:00 AM | |
Virtus Total Return Fund Inc. ZTR | 5.04% | NEW | Sep 30, 2026, 08:07 AM | |
JAPAN SMALLER CAPITALIZATION FUND, INC. JOF | 8.80% ▲ +1.07% | Amendment | Sep 23, 2026, 11:00 AM | |
BlackRock ESG Capital Allocation Term Trust ECAT | 12.66% ▼ -1.01% | Amendment | Sep 21, 2026, 03:36 PM | |
BlackRock ESG Capital Allocation Term Trust ECAT | 13.67% ▼ -1.08% | Amendment | Sep 2, 2026, 11:58 AM | |
JAPAN SMALLER CAPITALIZATION FUND, INC. JOF | 7.73% ▲ +1.00% | Amendment | Aug 31, 2026, 04:36 PM | |
The Gabelli Healthcare & WellnessRx Trust GRX | 14.32% ▲ +1.02% | Amendment | Aug 28, 2026, 11:48 AM | |
Bluerock Private Real Estate Fund | 5.12% ▲ +0.09% | Amendment | Aug 27, 2026, 11:54 AM | |
NYLI CBRE Global Infrastructure Megatrends Term Fund MEGI | 5.63% ▼ -1.03% | Amendment | Aug 18, 2026, 05:22 PM | |
BlackRock ESG Capital Allocation Term Trust ECAT | 14.75% ▼ -1.13% | Amendment | Aug 13, 2026, 11:58 AM | |
Royce Micro-Cap Trust, Inc. RMT | 7.08% ▲ +1.00% | Amendment | Aug 5, 2026, 08:49 PM | |
BlackRock ESG Capital Allocation Term Trust ECAT | 15.88% ▼ -1.08% | Amendment | Aug 3, 2026, 07:57 PM | |
Bluerock Private Real Estate Fund | 5.03% | NEW | Aug 3, 2026, 07:50 PM | |
ASA Gold and Precious Metals Limited ASA | 32.16% ▲ +0.25% | Amendment | Aug 3, 2026, 07:44 PM | |
MORGAN STANLEY INDIA INVESTMENT FUND, INC. IIF | 9.04% ▲ +1.04% | Amendment | Jul 30, 2026, 07:22 PM | |
Rows:
20
1–20 of 315
1
2
3
...
16