NYLI CBRE Global Infrastructure Megatrends Term Fund
CIK
1855066
Latest Filing
Aug 18, 2026, 05:22 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Saba Capital Management, L.P. | 0001062993-26-004497 | 5.63% ▼ -1.03% | Amendment | Aug 18, 2026, 05:22 PM | |
Saba Capital Management, L.P. | 0001062993-26-003411 | 6.66% ▼ -1.05% | Amendment | Jun 29, 2026, 05:58 PM | |
Saba Capital Management, L.P. | 0001062993-26-002414 | 7.71% ▼ -1.10% | Amendment | May 7, 2026, 06:20 PM | |
Saba Capital Management, L.P. | 0001062993-26-000814 | 8.81% ▼ -1.02% | Amendment | Feb 11, 2026, 06:50 PM | |
Saba Capital Management, L.P. | 0001062993-26-000365 | 9.83% ▼ -1.15% | Amendment | Jan 21, 2026, 07:32 PM | |
Saba Capital Management, L.P. | 0001062993-25-017209 | 10.98% ▼ -1.00% | Amendment | Dec 8, 2025, 11:11 AM | |
Saba Capital Management, L.P. | 0001062993-25-006320 | 11.98% ▲ +0.87% | Amendment | Mar 26, 2025, 02:29 PM | |
Saba Capital Management, L.P. | 0001062993-25-004909 | 11.11% | Amendment | Mar 7, 2025, 03:58 PM | |
Rows:
20
1–8 of 8
1