Stagwell Inc
CIK
876883
Latest Filing
Jan 13, 2026, 07:41 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Penn Mark Jeffery | 0001437749-26-001214 | 11.60% | Amendment | Jan 13, 2026, 07:41 PM | |
Penn Mark Jeffery | 0001437749-25-023119 | 11.60% ▼ -0.10% | Amendment | Jul 21, 2025, 05:19 PM | |
Polpat LLC | 0000950170-25-058891 | 43.50% | NEW | Apr 25, 2025, 06:05 PM | |
Penn Mark Jeffery | 0001437749-25-012393 | 11.70% ▼ -2.60% | Amendment | Apr 18, 2025, 06:28 PM | |
Penn Mark Jeffery | 0001437749-25-011462 | 14.30% ▼ -43.60% | Amendment | Apr 8, 2025, 08:01 PM | |
The Goldman Sachs Group, Inc. | 0000950170-25-052103 | 4.90% | Amendment | Apr 8, 2025, 04:30 PM | |
Penn Mark Jeffery | 0001437749-25-010813 | 57.90% | Amendment | Apr 2, 2025, 09:18 PM | |
Rows:
20
1–7 of 7
1