The Goldman Sachs Group, Inc.
CIK
886982
13D Filings
5
Companies
3
Latest Filing
Feb 2, 2026, 06:15 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Soho House & Co Inc. SHCO | 31.40% ▲ +2.30% | Amendment | Feb 2, 2026, 06:15 PM | |
Soho House & Co Inc. SHCO | 29.10% ▼ -0.30% | Amendment | Jan 16, 2026, 06:49 PM | |
Soho House & Co Inc. SHCO | 29.40% | Amendment | Aug 19, 2025, 09:51 PM | |
STAGWELL INC. STGW | 4.90% | Amendment | Apr 8, 2025, 04:30 PM | |
Mirion Technologies, Inc. MIR | 2.30% | Amendment | Dec 18, 2024, 08:24 PM | |
Rows:
20
1–5 of 5
1