Penn Mark Jeffery
CIK
1771735
13D Filings
5
Companies
1
Latest Filing
Jan 13, 2026, 07:41 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Stagwell Inc STGW | 11.60% | Amendment | Jan 13, 2026, 07:41 PM | |
Stagwell Inc STGW | 11.60% ▼ -0.10% | Amendment | Jul 21, 2025, 05:19 PM | |
Stagwell Inc STGW | 11.70% ▼ -2.60% | Amendment | Apr 18, 2025, 06:28 PM | |
Stagwell Inc STGW | 14.30% ▼ -43.60% | Amendment | Apr 8, 2025, 08:01 PM | |
Stagwell Inc STGW | 57.90% | Amendment | Apr 2, 2025, 09:18 PM | |
Rows:
20
1–5 of 5
1