Nouveau Monde Graphite Inc.
1649752
May 29, 2026, 01:23 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Pallinghurst Bond Limited | 0001213900-26-062596 | 3.88% | Amendment | May 29, 2026, 01:23 PM | |
Investissement Quebec | 0001104659-26-067125 | 24.10% ▼ -4.79% | Amendment | May 27, 2026, 09:31 PM | |
Mitsui & Co., Ltd. | 0001104659-26-063766 | 7.60% | Amendment | May 19, 2026, 02:58 PM | |
Eni S.p.A. | 0001104659-26-063172 | 11.60% | NEW | May 18, 2026, 03:57 PM | |
Canada Growth Fund Inc. | 0002049820-26-000009 | 24.10% ▲ +2.10% | Amendment | May 15, 2026, 04:31 PM | |
Canada Growth Fund Inc. | 0002049820-26-000007 | 22.00% | Amendment | Apr 22, 2026, 07:08 PM | |
Canada Growth Fund Inc. | 0000898432-26-000263 | 22.00% | Amendment | Apr 13, 2026, 09:49 PM | |
Canada Growth Fund Inc. | 0002049820-26-000005 | 22.00% | Amendment | Apr 6, 2026, 04:26 PM | |
Canada Growth Fund Inc. | 0002049820-26-000003 | 22.00% ▼ -1.10% | Amendment | Mar 30, 2026, 10:08 AM | |
Pallinghurst Bond Limited | 0001213900-25-113854 | 8.21% | Amendment | Nov 24, 2025, 07:53 AM | |
Pallinghurst Bond Limited | 0001213900-25-103420 | 8.21% | Amendment | Oct 29, 2025, 02:49 PM | |
GENERAL MOTORS HOLDINGS LLC | 0000950170-24-141124 | 8.20% | Amendment | Dec 30, 2024, 04:05 PM | |
Investissement Quebec | 0001140361-24-050451 | 28.89% | Amendment | Dec 26, 2024, 08:10 PM | |
Canada Growth Fund Inc. | 0000898432-24-001047 | 23.10% | NEW | Dec 23, 2024, 05:45 PM | |
Rows:
1–14 of 14