ValueAct Capital Master Fund, L.P.
CIK
1464912
13D Filings
16
Companies
4
Latest Filing
Jun 15, 2026, 04:47 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Liberty Live Holdings, Inc. LLYVA | 4.90% ▼ -2.10% | Amendment | Jun 15, 2026, 04:47 PM | |
Liberty Live Holdings, Inc. LLYVA | 7.00% | NEW | Dec 19, 2025, 05:39 PM | |
Insight Enterprises, Inc. NSIT | 4.70% ▼ -0.60% | Amendment | Dec 1, 2025, 04:32 PM | |
Insight Enterprises, Inc. NSIT | 5.30% ▼ -1.40% | Amendment | Oct 28, 2025, 04:35 PM | |
Insight Enterprises, Inc. NSIT | 6.70% ▼ -1.20% | Amendment | Oct 9, 2025, 04:47 PM | |
Rocket Companies, Inc. RKT | 4.30% ▼ -5.60% | Amendment | Oct 3, 2025, 04:09 PM | |
Insight Enterprises, Inc. NSIT | 7.90% ▼ -1.20% | Amendment | Sep 18, 2025, 04:34 PM | |
Rocket Companies, Inc. RKT | 9.90% ▲ +1.00% | Amendment | Aug 4, 2025, 04:22 PM | |
Rocket Companies, Inc. RKT | 8.90% ▲ +1.20% | Amendment | Jul 11, 2025, 04:27 PM | |
Rocket Companies, Inc. RKT | 7.70% ▼ -2.20% | Amendment | Jul 3, 2025, 02:13 PM | |
INSIGHT ENTERPRISES INC NSIT | 9.10% ▼ -1.70% | Amendment | May 27, 2025, 07:41 PM | |
INSIGHT ENTERPRISES INC NSIT | 10.80% | Amendment | May 15, 2025, 04:41 PM | |
Rocket Companies, Inc. RKT | 9.90% | NEW | May 15, 2025, 04:31 PM | |
INSIGHT ENTERPRISES INC NSIT | 10.80% | Amendment | May 12, 2025, 04:04 PM | |
Liberty Media Corp FWONK | 6.90% ▲ +1.40% | Amendment | May 6, 2025, 06:44 PM | |
Liberty Media Corp FWONK | 5.50% | NEW | Feb 11, 2025, 05:34 PM | |
Rows:
20
1–16 of 16
1