Fund 1 Investments, LLC
CIK
1959730
13D Filings
30
Companies
8
Latest Filing
Oct 7, 2026, 05:20 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Xponential Fitness, Inc. XPOF | 9.90% | Amendment | Oct 7, 2026, 05:20 PM | |
Xponential Fitness, Inc. XPOF | 9.90% | Amendment | Sep 30, 2026, 08:45 PM | |
Funko, Inc. FNKO | 9.80% ▲ +0.39% | Amendment | Sep 22, 2026, 07:00 PM | |
TILLY'S, INC. TLYS | 24.90% ▼ -9.90% | Amendment | Sep 8, 2026, 06:40 PM | |
Xponential Fitness, Inc. XPOF | 9.90% | NEW | Aug 25, 2026, 04:51 PM | |
Citi Trends Inc CTRN | 21.90% ▼ -9.20% | Amendment | Jun 25, 2026, 08:46 AM | |
Funko, Inc. FNKO | 9.41% ▼ -0.36% | Amendment | Jun 18, 2026, 04:17 PM | |
Funko, Inc. FNKO | 9.77% ▲ +0.27% | Amendment | Apr 21, 2026, 07:27 PM | |
Funko, Inc. FNKO | 9.50% ▼ -0.46% | Amendment | Mar 16, 2026, 08:54 PM | |
Funko, Inc. FNKO | 9.96% | NEW | Feb 19, 2026, 07:36 PM | |
TILE SHOP HOLDINGS, INC. TTSH | 28.80% | Amendment | Dec 16, 2025, 04:18 PM | |
TILE SHOP HOLDINGS, INC. TTSH | 28.80% | Amendment | Dec 3, 2025, 09:52 PM | |
Vera Bradley, Inc. VRA | 0.00% ▼ -10.00% | Amendment | Nov 20, 2025, 08:15 PM | |
TILLY'S, INC. TLYS | 34.80% ▼ -1.00% | Amendment | Oct 8, 2025, 06:37 PM | |
TILE SHOP HOLDINGS, INC. TTSH | 28.80% | NEW | Oct 7, 2025, 05:06 PM | |
BJs RESTAURANTS INC BJRI | 4.69% ▼ -5.12% | Amendment | Apr 29, 2025, 08:31 PM | |
Citi Trends Inc CTRN | 31.10% ▲ +1.60% | Amendment | Apr 28, 2025, 04:13 PM | |
Citi Trends Inc CTRN | 29.50% | Amendment | Mar 27, 2025, 07:31 PM | |
TILLY'S, INC. TLYS | 35.80% | Amendment | Mar 18, 2025, 04:01 PM | |
BJs RESTAURANTS INC BJRI | 9.81% ▲ +0.41% | Amendment | Mar 14, 2025, 08:15 PM | |
Rows:
20
1–20 of 30
1
2