Funko, Inc.
CIK
1704711
Latest Filing
Sep 22, 2026, 07:00 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Fund 1 Investments, LLC | 0000921895-26-002624 | 9.80% ▲ +0.39% | Amendment | Sep 22, 2026, 07:00 PM | |
Fund 1 Investments, LLC | 0000921895-26-001629 | 9.41% ▼ -0.36% | Amendment | Jun 18, 2026, 04:17 PM | |
Fund 1 Investments, LLC | 0000921895-26-001052 | 9.77% ▲ +0.27% | Amendment | Apr 21, 2026, 07:27 PM | |
Fund 1 Investments, LLC | 0001193805-26-000276 | 9.50% ▼ -0.46% | Amendment | Mar 16, 2026, 08:54 PM | |
Fund 1 Investments, LLC | 0000921895-26-000513 | 9.96% | NEW | Feb 19, 2026, 07:36 PM | |
Rows:
20
1–5 of 5
1