ISQ Global Fund II GP LLC
CIK
1904934
13D Filings
9
Companies
1
Latest Filing
Oct 15, 2026, 04:55 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Kinetik Holdings Inc. KNTK | 15.80% ▼ -2.60% | Amendment | Oct 15, 2026, 04:55 PM | |
Kinetik Holdings Inc. KNTK | 18.40% ▼ -0.50% | Amendment | Sep 21, 2026, 07:24 PM | |
Kinetik Holdings Inc. KNTK | 18.90% ▼ -3.00% | Amendment | Aug 19, 2026, 05:38 PM | |
Kinetik Holdings Inc. KNTK | 21.90% ▼ -1.20% | Amendment | May 4, 2026, 05:17 PM | |
Kinetik Holdings Inc. KNTK | 23.10% ▼ -4.40% | Amendment | Mar 2, 2026, 05:27 PM | |
Kinetik Holdings Inc. KNTK | 27.50% ▼ -5.00% | Amendment | Jun 6, 2025, 09:41 PM | |
Kinetik Holdings Inc. KNTK | 32.50% ▼ -1.90% | Amendment | Mar 19, 2025, 05:29 PM | |
Kinetik Holdings Inc. KNTK | 34.40% | Amendment | Mar 14, 2025, 05:13 PM | |
Kinetik Holdings Inc. KNTK | 34.40% | Amendment | Mar 6, 2025, 06:11 PM | |
Rows:
20
1–9 of 9
1