Kinetik Holdings Inc.
CIK
1692787
Latest Filing
Oct 15, 2026, 04:55 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
ISQ Global Fund II GP LLC | 0000905148-26-004481 | 15.80% ▼ -2.60% | Amendment | Oct 15, 2026, 04:55 PM | |
ISQ Global Fund II GP LLC | 0000905148-26-004247 | 18.40% ▼ -0.50% | Amendment | Sep 21, 2026, 07:24 PM | |
ISQ Global Fund II GP LLC | 0000905148-26-003817 | 18.90% ▼ -3.00% | Amendment | Aug 19, 2026, 05:38 PM | |
ISQ Global Fund II GP LLC | 0000905148-26-002077 | 21.90% ▼ -1.20% | Amendment | May 4, 2026, 05:17 PM | |
ISQ Global Fund II GP LLC | 0000905148-26-001096 | 23.10% ▼ -4.40% | Amendment | Mar 2, 2026, 05:27 PM | |
ISQ Global Fund II GP LLC | 0000905148-25-002040 | 27.50% ▼ -5.00% | Amendment | Jun 6, 2025, 09:41 PM | |
ISQ Global Fund II GP LLC | 0000905148-25-000973 | 32.50% ▼ -1.90% | Amendment | Mar 19, 2025, 05:29 PM | |
ISQ Global Fund II GP LLC | 0000905148-25-000918 | 34.40% | Amendment | Mar 14, 2025, 05:13 PM | |
ISQ Global Fund II GP LLC | 0000905148-25-000876 | 34.40% | Amendment | Mar 6, 2025, 06:11 PM | |
Rows:
20
1–9 of 9
1