Empery Digital Inc.
1829794
Aug 14, 2026, 01:02 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Ryan M. Lane | 0000919574-26-005367 | 15.76% ▲ +6.79% | Amendment | Aug 14, 2026, 01:02 PM | |
Brown, Tice | 0001999371-26-009157 | 12.10% ▲ +0.60% | Amendment | Apr 27, 2026, 04:01 PM | |
ATG Capital Opportunities Fund LP | 0000921895-26-000923 | 15.60% ▲ +0.90% | Amendment | Apr 6, 2026, 03:23 PM | |
Brown, Tice | 0001999371-26-006237 | 11.50% ▲ +1.10% | Amendment | Mar 18, 2026, 05:11 PM | |
ATG Capital Opportunities Fund LP | 0000921895-26-000650 | 14.70% ▲ +1.00% | Amendment | Mar 9, 2026, 06:01 PM | |
ATG Capital Opportunities Fund LP | 0001193805-26-000192 | 13.70% | Amendment | Mar 2, 2026, 08:00 AM | |
Brown, Tice | 0001999371-26-004625 | 10.40% ▲ +0.60% | Amendment | Feb 27, 2026, 04:52 PM | |
ATG Capital Opportunities Fund LP | 0000921895-26-000550 | 13.70% ▲ +1.40% | Amendment | Feb 25, 2026, 01:01 PM | |
Brown, Tice | 0001999371-26-003974 | 9.80% ▲ +0.80% | Amendment | Feb 23, 2026, 05:26 PM | |
ATG Capital Opportunities Fund LP | 0000921895-26-000219 | 12.30% ▲ +1.90% | Amendment | Feb 4, 2026, 08:05 PM | |
Brown, Tice | 0001999371-26-002511 | 9.00% | NEW | Feb 3, 2026, 07:59 PM | |
ATG Capital Opportunities Fund LP | 0000921895-26-000158 | 10.40% ▲ +4.80% | Amendment | Jan 28, 2026, 08:13 PM | |
ATG Capital Opportunities Fund LP | 0001193805-26-000067 | 5.60% | NEW | Jan 26, 2026, 07:10 AM | |
RYAN M. LANE | 0000902664-26-000038 | 8.97% ▲ +0.76% | Amendment | Jan 5, 2026, 08:05 PM | |
Ryan M. Lane | 0000902664-25-005229 | 8.21% ▲ +2.38% | Amendment | Dec 8, 2025, 06:33 PM | |
Ryan M. Lane | 0000902664-25-003146 | 5.83% | NEW | Jul 24, 2025, 04:30 PM | |
Rows:
1–16 of 16