Brown, Tice
CIK
1920194
13D Filings
5
Companies
1
Latest Filing
Apr 27, 2026, 04:01 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Empery Digital Inc. EMPD | 12.10% ▲ +0.60% | Amendment | Apr 27, 2026, 04:01 PM | |
Empery Digital Inc. EMPD | 11.50% ▲ +1.10% | Amendment | Mar 18, 2026, 05:11 PM | |
Empery Digital Inc. EMPD | 10.40% ▲ +0.60% | Amendment | Feb 27, 2026, 04:52 PM | |
Empery Digital Inc. EMPD | 9.80% ▲ +0.80% | Amendment | Feb 23, 2026, 05:26 PM | |
Empery Digital Inc. EMPD | 9.00% | NEW | Feb 3, 2026, 07:59 PM | |
Rows:
20
1–5 of 5
1