Lamb Weston Holdings, Inc.
LW
Amendment
Ownership
5.60%
Total Shares
7,985,426
Issuer CIK
1679273
CUSIP
513272104
Event Date
Mar 30, 2025
Accepted
Apr 1, 2025, 04:47 PM
SEC EDGARView Original Filing
Reporting Persons (7)
| Name | Type | % of Class | Aggregate | Sole Voting | Shared Voting |
|---|---|---|---|---|---|
| JANA PARTNERS MANAGEMENT, LP | Investment Adviser | 5.60% | 7,985,426 | 7,985,426 | 0 |
| DIANE DIETZ | Individual | 0.10% | 73,888 | 73,888 | 0 |
| BRADLEY ALFORD | Individual | 0.00% | 19,233 | 19,233 | 0 |
| JEFFERY DELAPP | Individual | 0.00% | 458 | 458 | 0 |
| JOHN P. GAINOR JR. | Individual | 0.00% | 16,000 | 16,000 | 0 |
| TIMOTHY R. MCLEVISH | Individual | 0.00% | 50,500 | 50,500 | 0 |
| JOSEPH E. SCALZO | Individual | 0.00% | 7,885 | 7,885 | 0 |
Disclosure Items (3)
Security Title
Common Stock, par value $1.00 per share
Issuer Name
Lamb Weston Holdings, Inc.
Issuer Address
599 S. RIVERSHORE LANE, EAGLE, ID, 83616
Item 6 is hereby amended and supplemented by the addition of the following: The Reporting Persons' response to Item 4 is incorporated by reference into this Item 6.