Kathleen M. Dolan, individually and as Trustee of certain trusts described herein
CIK
933026
13D Filings
14
Companies
4
Latest Filing
Mar 9, 2026, 08:14 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Sphere Entertainment Co. SPHR | 13.00% | Amendment | Mar 9, 2026, 08:14 PM | |
Madison Square Garden Entertainment Corp. MSGE | 9.70% | Amendment | Mar 9, 2026, 08:13 PM | |
Madison Square Garden Sports Corp. MSGS | 13.20% | Amendment | Mar 9, 2026, 08:10 PM | |
Madison Square Garden Entertainment Corp. MSGE | 9.70% | Amendment | Feb 27, 2026, 09:58 PM | |
Sphere Entertainment Co. SPHR | 13.00% ▼ -0.10% | Amendment | Feb 27, 2026, 09:51 PM | |
Madison Square Garden Sports Corp. MSGS | 13.20% | Amendment | Feb 27, 2026, 09:51 PM | |
Madison Square Garden Sports Corp. MSGS | 13.20% ▲ +0.60% | Amendment | Feb 24, 2026, 06:22 PM | |
Sphere Entertainment Co. SPHR | 13.10% ▲ +0.80% | Amendment | Sep 10, 2025, 09:10 PM | |
Madison Square Garden Entertainment Corp. MSGE | 9.70% ▲ +0.70% | Amendment | Sep 10, 2025, 09:07 PM | |
AMC Networks Inc. AMCX | 17.80% ▲ +1.10% | Amendment | Sep 10, 2025, 09:06 PM | |
AMC Networks Inc. AMCX | 16.70% | Amendment | Feb 4, 2025, 04:40 PM | |
Madison Square Garden Entertainment Corp. MSGE | 9.00% | Amendment | Feb 4, 2025, 04:39 PM | |
Sphere Entertainment Co. SPHR | 12.30% | Amendment | Feb 4, 2025, 04:37 PM | |
Madison Square Garden Sports Corp. MSGS | 12.60% | Amendment | Feb 4, 2025, 04:36 PM | |
Rows:
20
1–14 of 14
1