CONTINENTAL GRAIN CO
CIK
929607
13D Filings
9
Companies
1
Latest Filing
Jul 1, 2025, 09:00 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Lamb Weston Holdings, Inc. LW | 1.50% | Amendment | Jul 1, 2025, 09:00 PM | |
Lamb Weston Holdings, Inc. LW | 1.50% | Amendment | Jun 10, 2025, 04:33 PM | |
Lamb Weston Holdings, Inc. LW | 1.50% | Amendment | Jun 5, 2025, 04:30 PM | |
Lamb Weston Holdings, Inc. LW | 1.50% | Amendment | Apr 1, 2025, 09:07 PM | |
Lamb Weston Holdings, Inc. LW | 1.50% ▲ +0.61% | Amendment | Mar 7, 2025, 05:59 PM | |
Lamb Weston Holdings, Inc. LW | 0.89% ▲ +0.26% | Amendment | Jan 29, 2025, 04:09 PM | |
Lamb Weston Holdings, Inc. LW | 0.63% ▲ +0.03% | Amendment | Dec 27, 2024, 07:54 PM | |
Lamb Weston Holdings, Inc. LW | 0.60% ▲ +0.21% | Amendment | Dec 20, 2024, 09:43 PM | |
Lamb Weston Holdings, Inc. LW | 0.39% | Amendment | Dec 18, 2024, 05:44 PM | |
Rows:
20
1–9 of 9
1