Funicular Funds, LP
CIK
1937147
13D Filings
6
Companies
3
Latest Filing
Jul 29, 2026, 04:18 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
SYNLOGIC, INC. SYBX | 28.30% | Amendment | Jul 29, 2026, 04:18 PM | |
SYNLOGIC, INC. SYBX | 28.30% | Amendment | Apr 6, 2026, 04:15 PM | |
Nabors Energy Transition Corp. II NETD | 56.40% ▲ +33.40% | Amendment | Nov 19, 2025, 06:47 PM | |
Nabors Energy Transition Corp. II NETD | 23.00% ▲ +9.30% | Amendment | Nov 12, 2025, 07:08 PM | |
Nabors Energy Transition Corp. II NETD | 13.70% | NEW | Oct 22, 2025, 06:36 PM | |
MEI Pharma, Inc. LITS | 3.70% | Amendment | Jul 24, 2025, 03:53 PM | |
Rows:
20
1–6 of 6
1