Anson Funds Management LP
CIK
1491072
13D Filings
5
Companies
3
Latest Filing
Jul 24, 2025, 03:53 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
MEI Pharma, Inc. LITS | 3.70% | Amendment | Jul 24, 2025, 03:53 PM | |
Nano Dimension Ltd. NNDM | 4.20% ▼ -3.30% | Amendment | Jul 14, 2025, 05:42 PM | |
Nano Dimension Ltd. NNDM | 7.50% | Amendment | Jul 3, 2025, 06:54 PM | |
Lovesac Co LOVE | 7.10% ▲ +1.10% | Amendment | Apr 14, 2025, 08:30 AM | |
Lovesac Co LOVE | 6.00% | Amendment | Mar 25, 2025, 11:45 AM | |
Rows:
20
1–5 of 5
1