TORONTO DOMINION INVESTMENTS LLC
CIK
1344146
13D Filings
12
Companies
7
Latest Filing
Jun 18, 2026, 09:12 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
abrdn National Municipal Income Fund VFL | 0.00% ▼ -100.00% | Amendment | Jun 18, 2026, 09:12 PM | |
NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND NXJ | 0.00% | Amendment | Apr 8, 2026, 09:05 PM | |
BLACKROCK MUNIYIELD QUALITY FUND III, INC. MYI | 100.00% | Amendment | Mar 9, 2026, 05:08 PM | |
BLACKROCK MUNIVEST FUND II, INC. MVT | 0.00% ▼ -100.00% | Amendment | Mar 6, 2026, 09:53 PM | |
BLACKROCK MUNIVEST FUND II, INC. MVT | 100.00% | NEW | Mar 6, 2026, 09:52 PM | |
BLACKROCK MUNIVEST FUND, INC. MVF | 0.00% ▼ -100.00% | Amendment | Mar 6, 2026, 09:51 PM | |
BLACKROCK MUNIVEST FUND, INC. MVF | 100.00% | NEW | Mar 6, 2026, 09:50 PM | |
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. MYN | 39.80% ▼ -60.20% | Amendment | Feb 19, 2026, 04:25 PM | |
INVESCO MUNICIPAL TRUST VKQ | 100.00% | Amendment | Aug 7, 2025, 07:18 PM | |
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. MYN | 100.00% | Amendment | Jul 18, 2025, 08:38 PM | |
abrdn National Municipal Income Fund VFL | 100.00% | Amendment | Jul 17, 2025, 09:25 PM | |
abrdn National Municipal Income Fund VFL | 100.00% | Amendment | Apr 18, 2025, 09:46 PM | |
Rows:
20
1–12 of 12
1