MHR FUND MANAGEMENT LLC
CIK
1277742
13D Filings
7
Companies
3
Latest Filing
Jul 9, 2026, 07:30 AM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Lionsgate Studios Corp. LION | 13.00% ▼ -0.10% | Amendment | Jul 9, 2026, 07:30 AM | |
Telesat Corporation TSAT | 35.50% | Amendment | Jul 9, 2026, 07:30 AM | |
Lionsgate Studios Corp. LION | 13.10% ▼ -0.20% | Amendment | Jan 27, 2026, 08:00 AM | |
Starz Entertainment Corp. STRZ | 17.20% ▲ +2.10% | Amendment | Jun 4, 2025, 04:56 PM | |
Lionsgate Studios Corp. LION | 13.30% | NEW | May 8, 2025, 06:22 PM | |
Starz Entertainment Corp. STRZ | 15.10% ▼ -9.10% | Amendment | May 8, 2025, 05:17 PM | |
Lions Gate Entertainment Corp. STRZ | 24.20% | Amendment | Jan 28, 2025, 07:03 PM | |
Rows:
20
1–7 of 7
1