Marc L. Andreessen
CIK
1160077
13D Filings
7
Companies
3
Latest Filing
Sep 11, 2026, 05:08 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Nautilus Biotechnology, Inc. NAUT | 4.90% ▼ -1.10% | Amendment | Sep 11, 2026, 05:08 PM | |
Nautilus Biotechnology, Inc. NAUT | 6.00% ▼ -1.10% | Amendment | Aug 28, 2026, 07:43 PM | |
Braveheart Bio, Inc. | 11.40% | NEW | Aug 14, 2026, 04:55 PM | |
Nautilus Biotechnology, Inc. NAUT | 7.10% ▼ -2.80% | Amendment | Jun 30, 2026, 05:13 PM | |
Nautilus Biotechnology, Inc. NAUT | 9.90% | Amendment | Jun 4, 2026, 04:54 PM | |
SAMSARA INC. IOT | 1.20% ▼ -4.50% | Amendment | Sep 10, 2025, 09:54 PM | |
SAMSARA INC. IOT | 5.70% | Amendment | Jun 11, 2025, 09:40 PM | |
Rows:
20
1–7 of 7
1