Aberdeen Intermediate Income Fund
CIK
826735
Latest Filing
Aug 11, 2026, 03:54 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
SIT INVESTMENT ASSOCIATES INC | 0000897101-26-000351 | 29.90% ▲ +1.10% | Amendment | Aug 11, 2026, 03:54 PM | |
SIT INVESTMENT ASSOCIATES INC | 0000897101-26-000160 | 28.80% ▲ +1.30% | Amendment | May 11, 2026, 10:27 AM | |
SIT INVESTMENT ASSOCIATES INC | 0000897101-26-000145 | 27.50% ▲ +1.20% | Amendment | Apr 22, 2026, 03:21 PM | |
SIT INVESTMENT ASSOCIATES INC | 0000897101-26-000099 | 26.30% ▲ +1.10% | Amendment | Mar 23, 2026, 02:29 PM | |
SIT INVESTMENT ASSOCIATES INC | 0000897101-26-000071 | 25.20% | NEW | Feb 24, 2026, 05:24 PM | |
Rows:
20
1–5 of 5
1