Bumble Inc.
CIK
1830043
Latest Filing
Oct 14, 2026, 09:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Whitney Wolfe Herd | 0001104659-26-115924 | 14.70% ▲ +0.10% | Amendment | Oct 14, 2026, 09:44 PM | |
Blackstone Inc. | 0001193125-26-421973 | 12.00% | Amendment | Oct 14, 2026, 06:59 PM | |
Blackstone Inc. | 0001193125-26-409166 | 14.10% | Amendment | Sep 30, 2026, 04:46 PM | |
Blackstone Inc. | 0001193125-26-276273 | 17.20% | Amendment | Jun 18, 2026, 08:05 PM | |
Blackstone Inc. | 0001193125-26-116421 | 23.00% | Amendment | Mar 19, 2026, 07:48 PM | |
Blackstone Inc. | 0001193125-25-304087 | 28.90% | Amendment | Dec 1, 2025, 05:25 PM | |
Whitney Wolfe Herd | 0001104659-25-107114 | 14.60% ▼ -1.70% | Amendment | Nov 5, 2025, 05:19 PM | |
Blackstone Inc. | 0001193125-25-267161 | 29.20% | Amendment | Nov 5, 2025, 04:52 PM | |
Whitney Wolfe Herd | 0001415889-25-022126 | 16.30% | Amendment | Aug 15, 2025, 07:31 PM | |
Blackstone Inc. | 0000950170-25-109481 | 29.20% | Amendment | Aug 15, 2025, 06:30 PM | |
Rows:
20
1–10 of 10
1