Rapid7, Inc.
CIK
1560327
Latest Filing
Mar 30, 2026, 06:36 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
JANA Partners Management, LP | 0000902664-26-001792 | 10.30% ▲ +0.20% | Amendment | Mar 30, 2026, 06:36 PM | |
JANA PARTNERS MANAGEMENT, LP | 0000902664-25-003568 | 10.10% ▲ +2.10% | Amendment | Aug 13, 2025, 09:25 PM | |
JANA PARTNERS MANAGEMENT, LP | 0000902664-25-001868 | 8.00% ▲ +0.30% | Amendment | Apr 21, 2025, 08:31 AM | |
JANA Partners Management, LP | 0000902664-25-001761 | 7.70% ▲ +1.70% | Amendment | Apr 10, 2025, 06:03 PM | |
JANA Partners Management, LP | 0000902664-25-001570 | 6.00% ▲ +0.20% | Amendment | Mar 24, 2025, 07:42 PM | |
JANA PARTNERS MANAGEMENT, LP | 0000902664-25-001451 | 5.80% | Amendment | Mar 13, 2025, 09:50 PM | |
JANA PARTNERS MANAGEMENT, LP | 0000902664-24-006944 | 5.80% | Amendment | Dec 18, 2024, 08:30 AM | |
Rows:
20
1–7 of 7
1