ALKAMI TECHNOLOGY, INC.
CIK
1529274
Latest Filing
Jun 29, 2026, 04:20 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
JANA Partners Management, LP | 0000902664-26-002944 | 6.30% ▲ +1.31% | NEW | Jun 29, 2026, 04:20 PM | |
General Atlantic, L.P. | 0000950142-26-001426 | 18.10% ▲ +1.80% | Amendment | May 15, 2026, 08:35 PM | |
JANA Partners Management, LP | 0000902664-26-002393 | 4.99% ▼ -0.11% | Amendment | May 12, 2026, 05:00 PM | |
General Atlantic, L.P. | 0000950142-26-001331 | 16.30% ▲ +2.30% | Amendment | May 7, 2026, 09:08 PM | |
JANA PARTNERS MANAGEMENT, LP | 0000902664-26-001830 | 5.10% | NEW | Apr 1, 2026, 05:13 PM | |
General Atlantic, L.P. | 0000950142-26-000686 | 14.00% ▲ +2.40% | Amendment | Mar 11, 2026, 08:31 PM | |
General Atlantic, L.P. | 0000950142-25-002245 | 11.60% | NEW | Aug 20, 2025, 09:00 PM | |
Rows:
20
1–7 of 7
1