Presidio Property Trust, Inc.
CIK
1080657
Latest Filing
Oct 7, 2026, 06:55 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Gary M. Katz | 0001493152-26-046184 | 4.38% | Amendment | Oct 7, 2026, 06:55 PM | |
Heilbron Jack Kendrick | 0001493152-26-045971 | 14.17% ▼ -1.03% | Amendment | Oct 6, 2026, 04:53 PM | |
Heilbron Jack Kendrick | 0001493152-26-022009 | 15.20% | Amendment | May 8, 2026, 05:00 PM | |
Radoff Bradley Louis | 0000921895-25-001606 | 0.30% ▼ -6.60% | Amendment | May 21, 2025, 04:18 PM | |
Radoff Bradley Louis | 0000921895-24-002946 | 6.90% | NEW | Dec 13, 2024, 06:50 PM | |
Rows:
20
1–5 of 5
1